See all 30 photos
Price Info
Daily rate starting at: $ 1,728
Monthly rate starting at: $ 33,350
Cleaning Fee: $ 300 Single Fee
Admin Fee: $ 200 Single Fee
Minimum number of nights: 31
Security deposit: $ 2,000
Features
Property ID: 53219
Property Size: 2,000 ft2
Bedrooms: 4
Bathrooms: 2
Features
Pool
Availability
May 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
past
today
booked